Riding Centre Events
Bookings
Equitation Bookings (No Bookings currently available)
Showing Bookings (No Bookings currently available)
Calendar
January 2022
Please use the calendar at the bottom of the page to make a booking:
MONTH | DATE | SHOWJUMPING | DRESSAGE | EVENTING | EQUITATION | SHOWING | CLINICS |
---|---|---|---|---|---|---|---|
JANUARY | SAT 1 (NEW YEARS DAY) & SUN 2 | ||||||
SAT 8 & SUN 9 | PATRICK BROWN CLINIC | ||||||
SUN 9 | NEW YEAR’S TRAINING SHOW P.O.G - 1.20m | ||||||
SAT 15 & SUN 16 | XCOUNTRY OPEN WEEKEND | ||||||
SUN 16 | TRAINING SHOW P.O.G - 1.2m | ||||||
SAT 22 & SUN 23 | STEPPING STONES LEG 1 | STEPPING STONES LEG 1 incl Graded Dressage | STEPPING STONES LEG 1 | STEPPING STONES LEG 1 | STEPPING STONES LEG 1 | ||
SAT 29 & SUN 30 | GRADED SHOWING SHOW Pre-HOY |
February 2022
Please use the calendar at the bottom of the page to make a booking:
MONTH | DATE | SHOWJUMPING | DRESSAGE | EVENTING | EQUITATION | SHOWING | CLINICS |
---|---|---|---|---|---|---|---|
FEBUARY | SAT 5 (SANESA Ekurhuleni) | GRADED SJ ALL GRADES PR/CH/JR/AD | |||||
SUN 6 (SANESA Ekurhuleni) | TRAINING SHOW 40cm - 1.20m | ||||||
SAT 12 (SANESA Tshwane, west & sedibeng) | FOURWAYS GRADED VALENTINE’S EVENTING SHOW | ||||||
SUN 13 ( SANESA Tshwane, west & sedibeng) | |||||||
SAT 19 & SUN 20 (SANESA JHB) | PRO & AM SERIES LEG 1 PLUS Training | ||||||
SAT 26 | The Premier Amateur Show Jumping Series 2022 Introduction Luncheon | ||||||
SUN 27 | TRAINING SHOW P.O.G - 1.20m |
March 2022
Please use the calendar at the bottom of the page to make a booking:
MONTH | DATE | SHOWJUMPING | DRESSAGE | EVENTING | EQUITATION | SHOWING | CLINICS |
---|---|---|---|---|---|---|---|
MARCH | SAT 5 & SUN 6 (SANESA Ekhuruleni) | STEPPING STONES LEG 2 | STEPPING STONES LEG 2 | STEPPING STONES LEG 2 | STEPPING STONES LEG 2 | STEPPING STONES LEG 2 | |
SUN 13 (SANESA Tshwane, West, Sedibeng) | TRAINING SHOW 40cm – 1.20m | ||||||
SAT 19 | GRADED LOWER GRADES 60 – 1.10M PR/CH/JR/AD | ||||||
SUN 20 | TRAINING SHOW 40cm – 1.20m | ||||||
MON 21 (Human Right’s Day) | GRADED INCL REC & TRAINING DRESSAGE PLUS Training | ||||||
SAT 26 & SUN 27 (SANESA JHB) | GRADED SHOW PREMIER AMATEUR SERIES LEG 1 PR/CH/JR/AD | ||||||
SUN 27 (SANESA JHB) | Graded Eventing Show Incl SANESA Q4 |
April 2022
Please use the calendar at the bottom of the page to make a booking:
MONTH | DATE | SHOWJUMPING | DRESSAGE | EVENTING | EQUITATION | SHOWING | CLINICS | |
APRIL | SAT 2 & SUN 3 | |||||||
SAT 9 & SUN 10 | FOURWAYS GRADED EVENTING SHOW | |||||||
FRI 15 (Good Friday) | ||||||||
SAT 16 & SUN 17 (Easter Sunday) | PRO & AM SERIES LEG 2 PLUS Training | |||||||
MON 18 (Family Day) | TRAINING SHOW 40cm – 1.20m | |||||||
SAT 23 & SUN 24 (SANESA Tshwane, West, Sedibeng) | YOUNG HORSE PERFORMANCE SERIES TBC | |||||||
WED 27 (Freedom Day) | GRADED SJ ALL GRADES PR/CH/JR/AD | |||||||
SAT 30 | FOURWAYS/ NFEP GRADED EVENTING SHOW Incl SANESA Q5 |
May 2022
Please use the calendar at the bottom of the page to make a booking:
MONTH | DATE | SHOWJUMPING | DRESSAGE | EVENTING | EQUITATION | SHOWING | CLINICS | |
MAY | SUN 1 (Worker’s Day) &MON2 (Public Holiday) | FOURWAYS/ NFEP GRADED EVENTING SHOW | ||||||
SAT 7 & SUN 8 (SANESA JHB, Sedibeng) (Mother’s Day) | GRADED SHOW PREMIER AMATEUR SERIES LEG 2 PR/CH/JR/AD | |||||||
SAT14& SUN 15 (SANESA Ekurhuleni) | STEPPING STONES LEG 3 | STEPPING STONES LEG 3 | STEPPING STONES LEG 3 | STEPPING STONES LEG 3 | STEPPING STONES LEG 3 | |||
SAT 21 & SUN 22 | FOURWAYS EVENTING CLASSICS Incl SANESA Q2 | |||||||
SAT28& SUN 29 (SANESA Tswhane, west) | TRAINING SHOW 40cm – 1.20m |
June 2022
Please use the calendar at the bottom of the page to make a booking:
MONTH | DATE | SHOWJUMPING | DRESSAGE | EVENTING | EQUITATION | SHOWING | CLINICS | |
JUNE | SAT4&SUN 5 (SANESA Sedibeng) | FOURWAYS EVENTING CLASSICS INCL SANESA Q3 | ||||||
SAT11 (SANESA Ekurhuleni) | 2022 MIDFEEDS FEI WJC | |||||||
SUN 12 (SANESA Ekurhuleni) | GRADED SJ ALL GRADES PR/CH/JR/AD | |||||||
THU 16 (Youth Day) | TRAINING SHOW P.O.G – 1.20m | |||||||
FRI17– SUN 19 (SANESA JHB) | FOURWAYS/ NFEP GRADED EVENTING SHOW (INTER PROVINCIALS) Incl SANESA Q6 | |||||||
SAT 25 & SUN 26 | PRO & AM SERIES LEG 3 Incl Training |
July 2022
Please use the calendar at the bottom of the page to make a booking:
MONTH | DATE | SHOWJUMPING | DRESSAGE | EVENTING | EQUITATION | SHOWING | CLINICS | |
JULY | FRI 1, SAT 2 & SUN 3 | FEI WDC GAUTENG LEG | ||||||
SAT 9 & SUN 10 | GRADED SHOW PREMIER AMATEUR SERIES LEG 3 PR/CH/JR/AD | |||||||
SAT 16 - Mon 18 (Nelson Mandela Day) | FOURWAYS/ NFEP GRADED EVENTING SHOW | |||||||
SAT 23 & SUN 24 | STEPPING STONES LEG 4 | STEPPING STONES LEG 4 | STEPPING STONES LEG 4 FOURWAYS EVENTING CLASSICS INCL SANESA Q5 | STEPPING STONES LEG 4 | STEPPING STONES LEG 4 | |||
SAT30 (SANESA GP Primary Finals) | GRADED SJ ALL GRADES PR/CH/JR/AD | |||||||
SUN 31 (SANESA GP Primary Finals) | TRAINING SHOW P.O.G – 1.20m |
August 2022
Please use the calendar at the bottom of the page to make a booking:
MONTH | DATE | SHOWJUMPING | DRESSAGE | EVENTING | EQUITATION | SHOWING | CLINICS | |
AUG | SAT6 (SANESA GP High Finals) | GRADED SJ ALL GRADES PR/CH/JR/AD | ||||||
SUN 7 (SANESA GP High Finals) | TRAINING SHOW 40cm – 1.20m | |||||||
TUE 9 (Women’s Day) | FOURWAYS GRADED EVENTING SHOW | |||||||
SUN 14 | TRAINING SHOW 40cm – 1.20m | |||||||
SAT 20 & SUN 21 | GRADED SHOW PREMIER AMATEUR SERIES FINAL PR/CH/JR/AD | |||||||
SAT 27 & SUN 28 | PRO & AM SERIES FINAL PLUS Training | |||||||
SUN 28 | TRAINING SHOW P.O.G – 1.20m |
September 2022
Please use the calendar at the bottom of the page to make a booking:
MONTH | DATE | SHOWJUMPING | DRESSAGE | EVENTING | EQUITATION | SHOWING | CLINICS | |
SEPTEMBER | SAT 3 & SUN 4 | STEPPING STONES FINAL | STEPPING STONES FINAL | STEPPING STONES FINAL | STEPPING STONES FINAL | STEPPING STONES FINAL | ||
SAT 10 & SUN 11 | FOURWAYS/ NFEP GRADED EVENTING SHOW GP CHAMPS | |||||||
TUE 13 - SUN 18 | SA DRESSAGE CHAMPS | |||||||
SAT24 (Heritage Day) | GRADED SJ ALL GRADES PR/CH/JR/AD | GRADED EQUITATION SHOW TBC | ||||||
SUN 25 | TRAINING SHOW P.O.G – 1.20m |
October 2022
Please use the calendar at the bottom of the page to make a booking:
MONTH | DATE | SHOWJUMPING | DRESSAGE | EVENTING | EQUITATION | SHOWING | CLINICS | |
OCTOBER | SAT 1 & SUN 2 (DERBY) | |||||||
SAT 8 & SUN 9 | FOURWAYS GRADED EVENTING SHOW | |||||||
SAT 15 & SUN 16 | GRADED POST DERBY ALL GRADES PR/CH/JR/AD | STEPPING STONES DINNER | ||||||
SAT 22 | GRADED SHOWING SHOW | |||||||
SUN 23 | TRAINING SHOW P.O.G – 1.20m | |||||||
SAT 29 & SUN 30 | GRADED DRESSAGE & TEAMS OF 4 PLUS Training |
November 2022
Please use the calendar at the bottom of the page to make a booking:
MONTH | DATE | SHOWJUMPING | DRESSAGE | EVENTING | EQUITATION | SHOWING | CLINICS | |
NOVEMBER | SAT 5 | FOURWAYS GRADED EVENTING SHOW INCL 85CM CHAMPS | ||||||
SUN 6 | TRAINING SHOW P.O.G – 1.20m | OPEN DAY | ||||||
SAT 12 | GRADED SJ ALL GRADES PR/CH/JR/AD | |||||||
SUN 13 | TRAINING SHOW P.O.G – 1.20m | |||||||
SAT 19 | ||||||||
SUN 20 | TRAINING SHOW P.O.G – 1.20m | |||||||
SAT 26 & SUN 27 | GRADED DRESSAGE PLUS TRAINING | |||||||
SUN 27 | TRAINING SHOW 40cm – 1.20m |
December 2022
Please use the calendar at the bottom of the page to make a booking:
MONTH | DATE | SHOWJUMPING | DRESSAGE | EVENTING | EQUITATION | SHOWING | CLINICS | |
DECEMBER | SAT 3 | |||||||
SUN 4 | TRAINING CHRISTMAS SHOW P.O.G – 1.20m | |||||||
SAT 10 | ||||||||
SUN 11 | TRAINING CHRISTMAS SHOW P.O.G – 1.20m | |||||||
FRI 16 (Reconcilliation day) | TRAINING CHRISTMAS SHOW P.O.G – 1.20m | |||||||
SAT 17 & SUN 18 | GRADED DRESSAGE PLUS TRAINING | |||||||
SUN 25 (Christmas Day) | ||||||||
MON 26 (Day of Goodwill) |